Vatva, Ahmedabad, Gujarat
GST No. 24AMDPG8334Q1ZP
Approx. Rs 3.5 Lakh / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Packaging Type | 3 Layered Most Safe Plastic Packing + Wooden Box Packing |
Brand | FusionTech Inernational |
Model Name/Number | FLOWRAP GOLD |
Voltage | 220V 50HZ 1PHASE |
Operating Speed | 225/ MIN |
Weight Of Machine | 1250 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.5 Lakh / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Filing Type | Auger |
Sealing Type | yes |
Usage/Application | Powder |
Capacity | 0-500 pouch per hour |
Packaging Material | good |
Automation Grade | yes |
Power | machine |
Pouch Capacity | 50-200 grams |
Approx. Rs 3.25 Lakh / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Filing Type | Auger |
Sealing Type | yes |
Usage/Application | Powder |
Material | steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Brand | fushion tech |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Approx. Rs 3 Lakh / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Packaging Material | loundry soap |
Capacity | good |
Brand | fushion tech |
Power | high |
Voltage | yes |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / nosGet Latest Price
Product Details:Filing Type | Auger |
Usage/Application | Liquid,Powder & Granular Packaging |
Packaging Material | Paper |
Applicable Industry | Courier Companies |
Capacity | 500-1000 Pouch per hour |
Pouch Capacity | 2 - 1000 Gram |
Automatic Grade | Automatic |
Packing Speed | 900 - 7200 Pouch Per Hour |
Filling Type | Auger & Weigh Filler |
We Are Engaged In Offering Excellent Quality Pouch Packing Machine To Our Valuable Clients. *5 Various Model Available *servo Model Available
Approx. Rs 3.5 Lakh / nosGet Latest Price
Product Details:Minimum Order Quantity | 1 nos |
Usage/Application | Liquid,Powder & Granular Packaging |
Capacity | 0-500 pouch per hour |
Machine Power | 1-2 HP |
Filing Type | Auger & Weigh Filler |
I Deal In | New Only |
Automation Grade | Automatic |
Pouch Capacity | 2 - 1000 Gram |
Country of Origin | Made in India |
Packing Speed | 900 - 7200 Pouch Per Hour |
We Are Engaged In Offering Excellent Quality Pouch Packing Machine To Our Valuable Clients. *5 Various Model Available *servo Model Available
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Filing Type | Auger |
Sealing Type | Central Seal |
Usage/Application | Powder |
Material | HEAT SEALABLE LAMINATE FILM |
Capacity | UP TO 1200 PACKS/HOUR |
Pouch Capacity | 50-100 grams |
Driven Type | Pneumatic |
Automation Grade | Manual, Automatic |
Voltage | 415 VOLTS AC |
Weight | 600kg |
Model Name/Number | 3 PHASE, 415 VOLTS AC, 50 HZ |
Electrical Supply | 3 PHASE, 415 VOLTS AC, 50 HZ |
Speed | UP TO 1200 PACKS/HOUR |
Minimum Order Quantity | 1 |
Production Output | up to 1200 |
Compressed Air Requirements | 200 LPM @ 6.0 TO 7.0 KG/CM2, DRY MOISTURE FREE, UNINTERRUPTED. |
Pouch Width | 50MM |
Brand | FusionTech International |
Film Width | 120MM |
Filling Capacity | UP TO 200 GRAM, DEPENDING ON FILL WEIGHT |
Phase | 3 Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Use | Auger Food Packing Machine |
Approx. Rs 5.5 Lakh / setGet Latest Price
Product Details:Type Of Bag | Shopping Bag |
Brand | FusionTech |
Bag Material | Jute |
Capacity | 20-40 (Pieces per hour) |
Voltage | es |
Usage/Application | all time |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / nosGet Latest Price
Product Details:Brand | fusion tech |
Phase | Single Phase |
Automation Grade | Semi-Automatic, Automatic |
Pouch Capacity | 2 - 2000 Gram |
Usage | Namkeen Packaging |
Packing Speed | 600 - 7200 Pouch Per Hour |
We Are Engaged In Offering Excellent Quality Pouch Packing Machine To Our Valuable Clients. *5 Various Model Available *servo Model Available
Approx. Rs 4.5 Lakh / nosGet Latest Price
Product Details:Minimum Order Quantity | 10 nos |
Brand | FTI |
Material | Polypropylene |
Packaging Material | NON WOVEN |
Packaging Type | all |
Usage/Application | MASK LOOPING MACHINE |
Capacity | 0-500 pouch per hour |
Driven Type | ELECTRICAL PNEUMATIC |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | FusionTech International |
Power | 2 Hp Heater |
Usage/Application | Industrial |
Model Name/Number | 5 Various Model Available *servo Model Available. |
Packaging Speed | 20 To 25 Pouch Per Min |
Maximum Pouch Size | 1 KG |
Packaging Range | 100 GM TO 500GM |
Film Guard Mechanism | Fill Volume Can Be Changed With Changeable Cups |
Machine Dimension | 750*550*1800 Mm(l*w*h) |
Power Requirement | 1 Hp / Heater - 2 X 125W , 2 X 450W |
I Deal In | New Only |
Machine Weight | 300 TO 350 Kg |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© FusionTech International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited