Minimum Order Quantity | 1 Nos |
Type of Machine | Paper Bag Making Machine |
Automatic Grade | Automatic |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Bag Material | Cotton |
Brand | FusionTech International |
I Deal In | New Only |
Country of Origin | Made in India |
We are offering bottom sealing and cutting machine has created its own benchmark in the industry by dual quality functions incorporated in it. We are the most reliable and trustworthy manufacturers of this product, we are also engaged in catering services for the same. Having an indispensable speed of 200 strokes per minute, the machine has created its unique image in the mechanical industry. Also, the product is offered at highly reasonable rates that has been a major reason for a large client attraction. Owing to its dimensional accuracy, our bag bottom sealing & cutting machine has been regarded as a paradigm of technology.
salient features
Processing Data | Maximum | Minimum |
---|---|---|
Web Width | 575 mm | 100 mm |
Draw Length | 1200 mm | 100 mm |
Off-wind Reel Diameter | 500 mm | |
Film Thickness | 100 microns | 10 microns |
Bag Width | 575 mm | 100 mm |
Machine Speed :
|
Type Of Bag | Shopping Bag |
Capacity | 120 to 160 ppm |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Bag Material | Plastic |
Brand | FusionTech |
Voltage | 415 V. AC 3 PH. |
Usage/Application | Bag Making Machine |
Power | CONNECTED LOAD 15 HP[11.25KW][7.88 UNITS/HOUR] SUPPLY VOLTAGE 415 V. AC 3 PH. |
Max Bag Length | MAXIMUM BAG WIDTH 510 MM [20"] |
Max Bag Width | MINIMUM BAG WIDTH 75MM [3'] |
Connected Load | 6 hp |
Control | Servo Driven |
Machine Weight | 750 kgs approx |
Pressure | n/a |
Timer | Yes |
Phase | 3 Phase |
Customized | Possible |
Drive System | Servo |
Moisture Resistance | N/A |
Material | MAXIMUM MATERIAL THICKNESS : 60 Microns[240 microns with guset |
I Deal In | New Only |
Dimension | [L X W X H ] 1800MM X 1150MM X 1350MM |
Bag Size | MAXIMUM BAG LENGTH 1500MM [60"] |
Model Name/Number | BagEx 550-DSCBS |
Country of Origin | Made in India |
sales Description | |
> Model : BagEx 550-DSCBS > Max. Bag width : 510mm[20”] > Min. Bag length : 75mm[3”] > Max Cut length : 1500mm (60") > Connected Load : 6 HP |
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Capacity | 120 to 160 ppm |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Bag Material | Plastic |
Brand | FusionTech |
Voltage | 415 V. AC 3 PH |
Usage/Application | Bag Making Machine |
Power | CONNECTED LOAD 15 HP[11.25KW][7.88 UNITS/HOUR] SUPPLY VOLTAGE 415 V. AC 3 PH. |
Max Bag Length | MAXIMUM BAG WIDTH 1270 MM [50"] |
Max Bag Width | MINIMUM BAG WIDTH 380 MM [18"] |
Connected Load | 6 hp |
Control | Servo Driven |
Machine Weight | 750 kgs approx |
Pressure | n/a |
Timer | Yes |
Phase | 3 Phase |
Customized | Possible |
Drive System | Servo |
Moisture Resistance | N/A |
Material | MAXIMUM MATERIAL THICKNESS : 60 Microns[240 microns with guset |
Dimension | [L X W X H ] 1800MM X 1150MM X 1350MM |
Bag Size | MAXIMUM BAG LENGTH 2200MM [88"] |
Model Name/Number | BagEx 1350-DDCBS |
Country of Origin | Made in India |
Sales Description | |
> Model : BagEx 550-DSCBS > Max. Bag width : 510mm[20”] > Min. Bag length : 75mm[3”] > Max Cut length : 1500mm (60") > Connected Load : 6 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Nos |
Capacity | high |
Material | Stainless Steel |
Frequency | yes |
Voltage | yes |
Motors Main Drive | yes |
Brand | fusion tech |
Driven Type | yes |
Our side sealing and cutting machine is a major example of the modern cutting edge machinery. The machine operates easily and has a maximum speed of 250 cycles per minute. With high dimensional accuracy, our side sealing and cutting machines have been up to the mark of the client demands. The machine is currently high in industrial demands, and has efficiently produced the desired results. Moreover, the product could be availed at reasonable prices.
features
MATERIAL | MAX. | MIN. |
---|---|---|
PP / CPP | 75 | 25 |
BOPP | 45 | 20 |
HM - HDPE | 75 | 10 |
LDPE | 100 | 25 |
Minimum Order Quantity | 1 Nos |
Frequency | seal ouch |
Phase | center |
Power Source | technical |
Voltage | high |
Brand | fushion tech |
Usage/Application | all |
Automation Grade | a |
Material | steel |
Operation Speed | high |
We are offering efficiently designed center seal pouch making machine that has been efficient in its production. The joint efforts of our dedicated professional team have resulted in the matchless pattern of center seal pouch making machine. The product has been highly demanded in numerous industries owing to its vital speed of 180 strokes per minute. Made from the quality raw material that is procured from our reliable vendors, the product has made its own distinct image in the industry. In addition, the features like dimensional accuracy and long term maintenance are major attractions for the customers.
features
Processing Data | Maximum | Minimum |
---|---|---|
Web Width (Lay-Flat Sheet width) | 850 mm | 170 mm |
Draw Length | 500 mm | 50 mm |
Off-wind Reel Diameter | 500 mm | |
Film Thickness | 80 microns | 30 microns |
Pouch Width | 400 mm | 75 mm |
Machine Speed :
|
Minimum Order Quantity | 1 Nos |
Usage/Application | Industrial |
Pouch Capacity | 200-400 grams |
Brand | FusionTech International |
Frequency | yes |
Operation Speed | high |
Phase | yes |
Power Consumption | yes |
Country of Origin | Made in India |
We are offering efficiently designed center seal pouch making machine that has been efficient in its production. The joint efforts of our dedicated professional team have resulted in the matchless pattern of center seal pouch making machine. The product has been highly demanded in numerous industries owing to its vital speed of 180 strokes per minute. Made from the quality raw material that is procured from our reliable vendors, the product has made its own distinct image in the industry. In addition, the features like dimensional accuracy and long term maintenance are major attractions for the customers.
features
Processing Data | Maximum | Minimum |
---|---|---|
Web Width (Lay-Flat Sheet width) | 850 mm | 170 mm |
Draw Length | 500 mm | 50 mm |
Off-wind Reel Diameter | 500 mm | |
Film Thickness | 80 microns | 30 microns |
Pouch Width | 400 mm | 75 mm |
Machine Speed :
|