Minimum Order Quantity | 2000 Kg |
Packaging Type | Packet |
Brand | FTI |
Country of Origin | Made in India |
Material | steel |
Packaging Type | Costomise |
Pack Size | Customise |
Color | ANY |
Brand | FTI |
Usage/Application | Packaging |
Country of Origin | Made in India |
Material | PET+PAPER+HM |
Application: : Soap Wrapper Variants: Wrapper Layout: CORE ID: ? REEL DIAMETER:? *Cylinder cost will be extra at actual |
Minimum Order Quantity | 1 Nos |
Type Of Bag | Courier Bag/ Garment Bag |
Brand | FusionTech International |
Bag Material | BOPP | PLASTIC |
Capacity | 120 to 160 ppm |
Usage/Application | Side Sealing Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | BagEx 5003S |
Control | Servo Driven |
Pressure | N/A |
Timer | Yes |
Phase | 3 Phase |
Customized | Possible |
Drive System | Servo |
Moisture Resistance | N/A |
I Deal In | New Only |
Country of Origin | Made in India |
> Model : BagEx 5003S (PAPER AND POLY)
> Max. Roll width : 500mm[20”]
> Max. Cut length : 500mm[20”]
> Minimum Cut length : 55mm
> Connected Load : 7 KW
*Your information is safe with us.
Minimum Order Quantity | 2000 Kg |
Country of Origin | Made in India |
Minimum Order Quantity | 100000 Piece |
Capacity | 65 |
Size | 65 ML |
Material | Paper |
Color | CUSTOMISE COLOR AVAILABLE |
Packet Size | 38 Nos. Packet |
Usage/Application | EVENT & PARTIES | TEA STALLS |
Brand | FusionTech |
Pattern | Printed |
Type | Printed |
Features | Disposable , Eco-friednly |
Paper GSM | 140 to 150 |
1 Packet Contains | 38 Nos. packet |
Is It Customized | Non Customized |
Country of Origin | Made in India |
65 ML Disposable Paper Cup
65 ml Plain / Printed Paper Cup Manufacturer by FusionTech Unit 4 - Paper Cup Division.