Minimum Order Quantity | 1 nos |
Power | 3 KW |
Model Name/Number | FTI-FMMSM70 |
Power Source | ELECTRIC |
Usage/Application | MASK MAKING |
Country of Origin | Made in India |
Automation Grade | Automatic |
Capacity | 70~100 PPM |
Material | SS304 / ALU |
Type | SEMI AUTOMATIC MASK BLANK MAKING MACHINE |
Voltage | 220 V |
I Deal In | New Only |
Mask Type | Surgical |
Brand | FusionTech International |
Weight | 600KG |
Machine Type | Automatic |
Type of Machine | Face Mask Machine |
Minimum Order Quantity | 1 Nos |
Material | PVC |
Capacity | high |
Brand | fusion tech |
Type | Sheet Extruder |
Color | blue |
Screw Speed | good |
Our Plastic Blown Film Plant is one of our exceptionally designed products manufactured till now. It has high quality features that provide extraordinary results to our customers. Owing to its high specialized features, the plant has successfully earned great appreciation from the customers. This Plastic Blown Film Plant is easy to install as well as easy to operate that is efficient in production as well. Our Plastic Blown Film Plant has made its own distinct image in the plastic industry.
Features
Specifications
Material to be Used : HDPE / LDPE / LLDPE | Take-Up Type ? Fix Type | ||
Film Width Range | 250-700 mm | Nipp Roll (mm) | Ø165 x 800 L |
Thickness of Film | 0.015 - 0.10 mm | Take-Up Motor | AC 1 HP |
Max. Extrusion Onput | 50 - 55 kg/hr | Take-Up Speed (m/min.) | 9 - 90 Rpm |
Screw Dia | Ø45 mm | Winding Unit Type | Surface Winder |
Screw L/D | 26 : 1 | Wending Width | 700 mm |
Screw Rpm | 0 - 100 Rpm | Film Wind-Up Roll Dia. | Ø625 mm |
Driving Motor | AC 20 HP | Winding Motor | AC 1 HP |
Barrel Cooling | AC ½ HP x 2 | Dimension (LxWxH) | 3.8 x 2.8 x 4 |
Die (mm) | Ø110 | Shipping Data | 20' CTN x 1 |
Temperature Control | 8 Points | Total Heating Load | 17 Kw |
Air Blower | AC 3 HP | Total Connected Load | 37 Kw |
Minimum Order Quantity | 1 Piece |
Material | PVC |
Capacity | high |
Brand | fusion tech |
Type | Sheet Extruder |
Output | 100-200 kg/hr |
Operation Mode | Automatic |
Color | blue |
Country of Origin | Made in India |
Our Plastic Blown Film Plant is one of our exceptionally designed products manufactured till now. It has high quality features that provide extraordinary results to our customers. Owing to its high specialized features, the plant has successfully earned great appreciation from the customers. This Plastic Blown Film Plant is easy to install as well as easy to operate that is efficient in production as well. Our Plastic Blown Film Plant has made its own distinct image in the plastic industry.
Features
Specifications
Material to be Used : HDPE / LDPE / LLDPE | Take-Up Type ? Fix Type | ||
Film Width Range | 250-700 mm | Nipp Roll (mm) | Ø165 x 800 L |
Thickness of Film | 0.015 - 0.10 mm | Take-Up Motor | AC 1 HP |
Max. Extrusion Onput | 50 - 55 kg/hr | Take-Up Speed (m/min.) | 9 - 90 Rpm |
Screw Dia | Ø45 mm | Winding Unit Type | Surface Winder |
Screw L/D | 26 : 1 | Wending Width | 700 mm |
Screw Rpm | 0 - 100 Rpm | Film Wind-Up Roll Dia. | Ø625 mm |
Driving Motor | AC 20 HP | Winding Motor | AC 1 HP |
Barrel Cooling | AC ½ HP x 2 | Dimension (LxWxH) | 3.8 x 2.8 x 4 |
Die (mm) | Ø110 | Shipping Data | 20'' CTN x 1 |
Temperature Control | 8 Points | Total Heating Load | 17 Kw |
Air Blower | AC 3 HP | Total Connected Load | 37 Kw |
*Your information is safe with us.
Minimum Order Quantity | 1 Nos |
Usage/Application | machine |
Maintenance | all time |
Panel Thickness | no |
Wall Thickness | no |
Certification | yes |
Brand | Ocean International |
Country of Origin | Made in India |
Our Plastic Blown Film Plant is one of our exceptionally designed products manufactured till now. It has high quality features that provide extraordinary results to our customers. Owing to its high specialized features, the plant has successfully earned great appreciation from the customers. This Plastic Blown Film Plant is easy to install as well as easy to operate that is efficient in production as well. Our Plastic Blown Film Plant has made its own distinct image in the plastic industry.
Features
Specifications
Material to be Used : HDPE / LDPE / LLDPE | Take-Up Type ? Fix Type | ||
Film Width Range | 250-700 mm | Nipp Roll (mm) | Ø165 x 800 L |
Thickness of Film | 0.015 - 0.10 mm | Take-Up Motor | AC 1 HP |
Max. Extrusion Onput | 50 - 55 kg/hr | Take-Up Speed (m/min.) | 9 - 90 Rpm |
Screw Dia | Ø45 mm | Winding Unit Type | Surface Winder |
Screw L/D | 26 : 1 | Wending Width | 700 mm |
Screw Rpm | 0 - 100 Rpm | Film Wind-Up Roll Dia. | Ø625 mm |
Driving Motor | AC 20 HP | Winding Motor | AC 1 HP |
Barrel Cooling | AC ½ HP x 2 | Dimension (LxWxH) | 3.8 x 2.8 x 4 |
Die (mm) | Ø110 | Shipping Data | 20' CTN x 1 |
Temperature Control | 8 Points | Total Heating Load | 17 Kw |
Air Blower | AC 3 HP | Total Connected Load | 37 Kw |
Minimum Order Quantity | 200 nos |
Usage/Application | Industrial |
Capacity | good |
Brand | fusion tech |
Material | steel |
Material Grade | good |
Power Consumption | very good |
Finishing | clean |
FusionTech International is One of the leading Manufacturer, Supplier and Exporter of Machinery Parts, We are leading exporter from india, We can supply you the product you are looking for at most rational rate and that too MADE IN INDIA.